Search By Property Name
16 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 360 Views OIB | 14 | 4 | 4 | $350 - $1,899 |
| Beach Dream | 15 | 5 | 4 | $375 - $2,089 |
| Bee Happy | 7 | 3 | 2 | $112 - $419 |
| Go Fish | 6 | 2 | 2 | $75 - $325 |
| Hideaway Hut | 6 | 3 | 2 | $150 - $724 |
| Inn Reel Time | 10 | 3 | 2 | $163 - $725 |
| Keepin it Reel | 8 | 3 | 2 | $133 - $999 |
| Knotts Landing III | 6 | 2 | 2 | $202 - $758 |
| Oceanfront Paradise | 6 | 2 | 1 | $129 - $630 |
| Salt on the Rim | 18 | 6 | 4 | $445 - $2,988 |
| Salt on the Rim Lower Unit | 8 | 2 | 2 | $230 - $965 |
| Sea Life Differently | 10 | 5 | 3 | $375 - $2,051 |
| Sound of the Sea | 6 | 3 | 2 | $125 - $471 |
| The Cozy Cottage | 4 | 2 | 1 | $85 - $318 |
| The Reel Inn | 6 | 3 | 2 | $158 - $698 |
| The Salty Bean | 6 | 2 | 2 | $100 - $537 |
