Salt on the Rim | Suncoast NC Vacations

Salt on the Rim

Average Rating

Address: 207 Ocean Blvd West Location: Holden Beach Type: House
6 Beds 4 Baths Sleeps 18 Pets Allowed
Description
The family getaway of your dreams awaits at this massive and luxurious 6-bedroom, 4.5-bathroom vacation rental home in Holden Beach! With direct access to the beach, a prime location, and recently updated amenities, this home is perfect for the large family looking to escape the city chaos. After you’ve explored the 2,800 square feet and enjoyed the views on the private deck as you watch the waves roll in and out! Your cleaning Fee includes linen rental.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
10/14/2026 10/14/2026 $471
10/15/2026 10/15/2026 $522
10/16/2026 10/16/2026 $560
10/17/2026 10/17/2026 $550
10/18/2026 10/18/2026 $501
10/19/2026 10/19/2026 $497
10/20/2026 10/20/2026 $501
10/21/2026 10/21/2026 $515
10/22/2026 10/22/2026 $523
10/23/2026 10/23/2026 $568
10/24/2026 10/24/2026 $558
10/25/2026 10/25/2026 $508
10/26/2026 10/26/2026 $483
10/27/2026 10/27/2026 $480
10/28/2026 10/28/2026 $424
10/29/2026 10/29/2026 $364
10/30/2026 10/30/2026 $391
10/31/2026 10/31/2026 $373
11/01/2026 11/01/2026 $331
11/02/2026 11/02/2026 $325
11/03/2026 11/03/2026 $326
11/04/2026 11/04/2026 $371
11/05/2026 11/05/2026 $399
11/06/2026 11/06/2026 $435
11/07/2026 11/07/2026 $408
11/08/2026 11/08/2026 $356
11/09/2026 11/09/2026 $351
11/10/2026 11/10/2026 $335
11/11/2026 11/11/2026 $338
11/12/2026 11/12/2026 $374
11/13/2026 11/13/2026 $503
11/14/2026 11/14/2026 $468
11/15/2026 11/15/2026 $434
11/16/2026 11/16/2026 $415
11/17/2026 11/17/2026 $406
11/18/2026 11/18/2026 $405
11/19/2026 11/19/2026 $457
11/20/2026 11/20/2026 $505
11/21/2026 11/21/2026 $571
11/22/2026 11/22/2026 $591
11/23/2026 11/23/2026 $649
11/24/2026 11/24/2026 $751
11/25/2026 11/25/2026 $987
11/26/2026 11/26/2026 $1,017
11/27/2026 11/27/2026 $1,011
11/28/2026 11/28/2026 $878
11/29/2026 11/29/2026 $492
11/30/2026 11/30/2026 $420
12/01/2026 12/01/2026 $428
12/02/2026 12/02/2026 $432
12/03/2026 12/03/2026 $450
12/04/2026 12/04/2026 $495
12/05/2026 12/05/2026 $454
12/06/2026 12/06/2026 $440
12/07/2026 12/07/2026 $434
12/08/2026 12/08/2026 $469
12/09/2026 12/09/2026 $446
12/10/2026 12/10/2026 $481
12/11/2026 12/11/2026 $509
12/12/2026 12/12/2026 $478
12/13/2026 12/13/2026 $482
12/14/2026 12/14/2026 $476
12/15/2026 12/15/2026 $489
12/16/2026 12/16/2026 $465
12/17/2026 12/17/2026 $502
12/18/2026 12/18/2026 $527
12/19/2026 12/19/2026 $527
12/20/2026 12/20/2026 $578
12/21/2026 12/21/2026 $598
12/22/2026 12/22/2026 $602
12/23/2026 12/23/2026 $621
12/24/2026 12/24/2026 $628
12/25/2026 12/25/2026 $631
12/26/2026 12/26/2026 $679
12/27/2026 12/27/2026 $724
12/28/2026 12/28/2026 $720
12/29/2026 12/29/2026 $706
12/30/2026 12/30/2026 $960
12/31/2026 12/31/2026 $961
01/01/2027 01/01/2027 $961
01/02/2027 01/02/2027 $962
01/03/2027 01/03/2027 $446
01/04/2027 01/04/2027 $430
01/05/2027 01/05/2027 $441
01/06/2027 01/06/2027 $439
01/07/2027 01/07/2027 $439
01/08/2027 01/08/2027 $453
01/09/2027 01/09/2027 $460
01/10/2027 01/10/2027 $447
01/11/2027 01/11/2027 $438
01/12/2027 01/12/2027 $450
01/13/2027 01/13/2027 $462
01/14/2027 01/14/2027 $463
01/15/2027 01/15/2027 $580
01/16/2027 01/16/2027 $574
01/17/2027 01/17/2027 $573
01/18/2027 01/18/2027 $487
01/19/2027 01/19/2027 $469
01/20/2027 01/20/2027 $472
01/21/2027 01/21/2027 $481
01/22/2027 01/22/2027 $486
01/23/2027 01/23/2027 $479
01/24/2027 01/24/2027 $469
01/25/2027 01/25/2027 $487
01/26/2027 01/26/2027 $470
01/27/2027 01/27/2027 $480
01/28/2027 01/28/2027 $489
01/29/2027 01/29/2027 $482
01/30/2027 01/30/2027 $468
01/31/2027 01/31/2027 $478
02/01/2027 02/01/2027 $478
02/02/2027 02/02/2027 $476
02/03/2027 02/03/2027 $475
02/04/2027 02/04/2027 $498
02/05/2027 02/05/2027 $478
02/06/2027 02/06/2027 $494
02/07/2027 02/07/2027 $499
02/08/2027 02/08/2027 $520
02/09/2027 02/09/2027 $505
02/10/2027 02/10/2027 $498
02/11/2027 02/11/2027 $490
02/12/2027 02/12/2027 $569
02/13/2027 02/13/2027 $563
02/14/2027 02/14/2027 $566
02/15/2027 02/15/2027 $499
02/16/2027 02/16/2027 $511
02/17/2027 02/17/2027 $501
02/18/2027 02/18/2027 $517
02/19/2027 02/19/2027 $537
02/20/2027 02/20/2027 $539
02/21/2027 02/21/2027 $526
02/22/2027 02/22/2027 $511
02/23/2027 02/23/2027 $490
02/24/2027 02/24/2027 $504
02/25/2027 02/25/2027 $509
02/26/2027 02/26/2027 $560
02/27/2027 02/27/2027 $566
02/28/2027 02/28/2027 $549
03/01/2027 03/01/2027 $561
03/02/2027 03/02/2027 $531
03/03/2027 03/03/2027 $554
03/04/2027 03/04/2027 $554
03/05/2027 03/05/2027 $604
03/06/2027 03/06/2027 $612
03/07/2027 03/07/2027 $587
03/08/2027 03/08/2027 $580
03/09/2027 03/09/2027 $581
03/10/2027 03/10/2027 $582
03/11/2027 03/11/2027 $586
03/12/2027 03/12/2027 $627
03/13/2027 03/13/2027 $605
03/14/2027 03/14/2027 $582
03/15/2027 03/15/2027 $531
03/16/2027 03/16/2027 $600
03/17/2027 03/17/2027 $598
03/18/2027 03/18/2027 $626
03/19/2027 03/19/2027 $637
03/20/2027 03/20/2027 $763
03/21/2027 03/21/2027 $739
03/22/2027 03/22/2027 $735
03/23/2027 03/23/2027 $756
03/24/2027 03/24/2027 $829
03/25/2027 03/25/2027 $904
03/26/2027 03/26/2027 $1,210
03/27/2027 03/27/2027 $1,256
03/28/2027 03/28/2027 $1,244
03/29/2027 03/29/2027 $1,042
03/30/2027 03/30/2027 $1,095
03/31/2027 03/31/2027 $1,118
04/01/2027 04/01/2027 $1,137
04/02/2027 04/02/2027 $1,050
04/03/2027 04/03/2027 $840
04/04/2027 04/04/2027 $745
04/05/2027 04/05/2027 $807
04/06/2027 04/06/2027 $810
04/07/2027 04/07/2027 $765
04/08/2027 04/08/2027 $860
04/09/2027 04/09/2027 $884
04/10/2027 04/10/2027 $745
04/11/2027 04/11/2027 $704
04/12/2027 04/12/2027 $757
04/13/2027 04/13/2027 $780
04/14/2027 04/14/2027 $764
04/15/2027 04/15/2027 $844
04/16/2027 04/16/2027 $885
04/17/2027 04/17/2027 $935
04/18/2027 04/18/2027 $860
04/19/2027 04/19/2027 $861
04/20/2027 04/20/2027 $888
04/21/2027 04/21/2027 $918
04/22/2027 04/22/2027 $920
04/23/2027 04/23/2027 $970
04/24/2027 04/24/2027 $943
04/25/2027 04/25/2027 $906
04/26/2027 04/26/2027 $862
04/27/2027 04/27/2027 $810
04/28/2027 04/28/2027 $806
04/29/2027 04/29/2027 $855
04/30/2027 04/30/2027 $884
05/01/2027 05/01/2027 $856
05/02/2027 05/02/2027 $823
05/03/2027 05/03/2027 $801
05/04/2027 05/04/2027 $793
05/05/2027 05/05/2027 $800
05/06/2027 05/06/2027 $848
05/07/2027 05/07/2027 $917
05/08/2027 05/08/2027 $1,001
05/09/2027 05/09/2027 $1,039
05/10/2027 05/10/2027 $996
05/11/2027 05/11/2027 $997
05/12/2027 05/12/2027 $1,059
05/13/2027 05/13/2027 $1,247
05/14/2027 05/14/2027 $1,244
05/15/2027 05/15/2027 $1,139
05/16/2027 05/16/2027 $997
05/17/2027 05/17/2027 $998
05/18/2027 05/18/2027 $961
05/19/2027 05/19/2027 $981
05/20/2027 05/20/2027 $1,082
05/21/2027 05/21/2027 $1,239
05/22/2027 05/22/2027 $1,277
05/23/2027 05/23/2027 $1,178
05/24/2027 05/24/2027 $1,149
05/25/2027 05/25/2027 $1,125
05/26/2027 05/26/2027 $1,184
05/27/2027 05/27/2027 $1,291
05/28/2027 05/28/2027 $1,908
05/29/2027 05/29/2027 $2,128
05/30/2027 05/30/2027 $2,126
05/31/2027 05/31/2027 $1,676
06/01/2027 06/01/2027 $1,625
06/02/2027 06/02/2027 $1,599
06/03/2027 06/03/2027 $1,600
06/04/2027 06/04/2027 $1,418
06/05/2027 06/05/2027 $1,246
06/06/2027 06/06/2027 $1,574
06/07/2027 06/07/2027 $1,558
06/08/2027 06/08/2027 $1,503
06/09/2027 06/09/2027 $1,416
06/10/2027 06/10/2027 $1,066
06/11/2027 06/11/2027 $1,479
06/12/2027 06/12/2027 $2,186
06/13/2027 06/13/2027 $2,352
06/14/2027 06/14/2027 $2,464
06/15/2027 06/15/2027 $2,461
06/16/2027 06/16/2027 $2,695
06/17/2027 06/17/2027 $2,705
06/18/2027 06/18/2027 $2,722
06/19/2027 06/19/2027 $2,519
06/20/2027 06/20/2027 $2,190
06/21/2027 06/21/2027 $2,139
06/22/2027 06/22/2027 $2,006
06/23/2027 06/23/2027 $2,173
06/24/2027 06/24/2027 $2,000
06/25/2027 06/25/2027 $1,943
06/26/2027 06/26/2027 $1,780
06/27/2027 06/27/2027 $1,722
06/28/2027 06/28/2027 $1,668
06/29/2027 06/29/2027 $1,665
06/30/2027 06/30/2027 $1,671
07/01/2027 07/01/2027 $1,815
07/02/2027 07/02/2027 $2,106
07/03/2027 07/03/2027 $2,164
07/04/2027 07/04/2027 $2,191
07/05/2027 07/05/2027 $1,688
07/06/2027 07/06/2027 $1,674
07/07/2027 07/07/2027 $1,680
07/08/2027 07/08/2027 $1,714
07/09/2027 07/09/2027 $1,799
07/10/2027 07/10/2027 $1,915
07/11/2027 07/11/2027 $1,835
07/12/2027 07/12/2027 $1,939
07/13/2027 07/13/2027 $1,980
07/14/2027 07/14/2027 $2,020
07/15/2027 07/15/2027 $2,011
07/16/2027 07/16/2027 $1,961
07/17/2027 07/17/2027 $2,079
07/18/2027 07/18/2027 $2,265
07/19/2027 07/19/2027 $2,365
07/20/2027 07/20/2027 $2,336
07/21/2027 07/21/2027 $2,369
07/22/2027 07/22/2027 $2,379
07/23/2027 07/23/2027 $2,379
07/24/2027 07/24/2027 $1,810
07/25/2027 07/25/2027 $1,727
07/26/2027 07/26/2027 $1,799
07/27/2027 07/27/2027 $1,831
07/28/2027 07/28/2027 $1,828
07/29/2027 07/29/2027 $2,011
07/30/2027 07/30/2027 $1,973
07/31/2027 07/31/2027 $1,709
08/01/2027 08/01/2027 $1,668
08/02/2027 08/02/2027 $1,713
08/03/2027 08/03/2027 $1,791
08/04/2027 08/04/2027 $1,866
08/05/2027 08/05/2027 $1,942
08/06/2027 08/06/2027 $2,004
08/07/2027 08/07/2027 $1,635
08/08/2027 08/08/2027 $1,567
08/09/2027 08/09/2027 $1,567
08/10/2027 08/10/2027 $1,644
08/11/2027 08/11/2027 $1,657
08/12/2027 08/12/2027 $1,758
08/13/2027 08/13/2027 $1,803
08/14/2027 08/14/2027 $1,399
08/15/2027 08/15/2027 $1,288
08/16/2027 08/16/2027 $1,289
08/17/2027 08/17/2027 $1,304
08/18/2027 08/18/2027 $1,353
08/19/2027 08/19/2027 $1,422
08/20/2027 08/20/2027 $1,465
08/21/2027 08/21/2027 $1,268
08/22/2027 08/22/2027 $1,173
08/23/2027 08/23/2027 $1,162
08/24/2027 08/24/2027 $1,135
08/25/2027 08/25/2027 $1,146
08/26/2027 08/26/2027 $1,267
08/27/2027 08/27/2027 $1,298
08/28/2027 08/28/2027 $1,500
08/29/2027 08/29/2027 $1,125
08/30/2027 08/30/2027 $1,080
08/31/2027 08/31/2027 $1,006
09/01/2027 09/01/2027 $1,039
09/02/2027 09/02/2027 $1,150
09/03/2027 09/03/2027 $2,211
09/04/2027 09/04/2027 $2,204
09/05/2027 09/05/2027 $2,208
09/06/2027 09/06/2027 $1,242
09/07/2027 09/07/2027 $1,183
09/08/2027 09/08/2027 $1,203
09/09/2027 09/09/2027 $1,193
09/10/2027 09/10/2027 $1,295
09/11/2027 09/11/2027 $1,259
09/12/2027 09/12/2027 $1,083
09/13/2027 09/13/2027 $1,069
09/14/2027 09/14/2027 $1,063
09/15/2027 09/15/2027 $1,082
09/16/2027 09/16/2027 $1,102
09/17/2027 09/17/2027 $1,212
09/18/2027 09/18/2027 $1,164
09/19/2027 09/19/2027 $948
09/20/2027 09/20/2027 $907
09/21/2027 09/21/2027 $894
09/22/2027 09/22/2027 $887
09/23/2027 09/23/2027 $962
09/24/2027 09/24/2027 $1,009
09/25/2027 09/25/2027 $997
09/26/2027 09/26/2027 $913
09/27/2027 09/27/2027 $822
09/28/2027 09/28/2027 $864
09/29/2027 09/29/2027 $873
09/30/2027 09/30/2027 $978
10/01/2027 10/01/2027 $986
10/02/2027 10/02/2027 $1,054
10/03/2027 10/03/2027 $948
10/04/2027 10/04/2027 $907
10/05/2027 10/05/2027 $897
10/06/2027 10/06/2027 $889
10/07/2027 10/07/2027 $894
10/08/2027 10/08/2027 $1,113
10/09/2027 10/09/2027 $1,045
10/10/2027 10/10/2027 $1,044
10/11/2027 10/11/2027 $753
10/12/2027 10/12/2027 $703
10/13/2027 10/13/2027 $720
10/14/2027 10/14/2027 $800
SwipeDrag for Rates
Amenities
  • HAS_DOG
  • AIR CONDITIONING
  • BATHTUB
  • BEACH VIEW
  • CONTACTLESS CHECKIN
  • DECK PATIO
  • DISHWASHER
  • DRYER
  • LINENS
  • OCEANFRONT
  • OUTDOOR SEATING
  • SMART LOCK
  • WASHER
  • WATER FRONT
  • WATER VIEW
  • WIFI INTERNET
(4) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
Find Available Dates For this Property