Salt on the Rim | Suncoast NC Vacations

Salt on the Rim


Address: 207 Ocean Blvd West Location: Holden Beach Type: House
6 Beds 4 Baths Sleeps 18 Pets Allowed
Description
The family getaway of your dreams awaits at this massive and luxurious 6-bedroom, 4.5-bathroom vacation rental home in Holden Beach! With direct access to the beach, a prime location, and recently updated amenities, this home is perfect for the large family looking to escape the city chaos. After you’ve explored the 2,800 square feet and enjoyed the views on the private deck as you watch the waves roll in and out! Your cleaning Fee includes linen rental.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/30/2026 03/30/2026 $233
03/31/2026 03/31/2026 $243
04/01/2026 04/01/2026 $259
04/02/2026 04/02/2026 $296
04/03/2026 04/03/2026 $407
04/04/2026 04/04/2026 $414
04/05/2026 04/05/2026 $406
04/06/2026 04/06/2026 $358
04/07/2026 04/07/2026 $354
04/08/2026 04/08/2026 $356
04/09/2026 04/09/2026 $361
04/10/2026 04/10/2026 $361
04/11/2026 04/11/2026 $324
04/12/2026 04/12/2026 $280
04/13/2026 04/13/2026 $275
04/14/2026 04/14/2026 $319
04/15/2026 04/15/2026 $320
04/16/2026 04/16/2026 $312
04/17/2026 04/17/2026 $329
04/18/2026 04/18/2026 $331
04/19/2026 04/19/2026 $313
04/20/2026 04/20/2026 $299
04/21/2026 04/21/2026 $303
04/22/2026 04/22/2026 $304
04/23/2026 04/23/2026 $359
04/24/2026 04/24/2026 $376
04/25/2026 04/25/2026 $359
04/26/2026 04/26/2026 $336
04/27/2026 04/27/2026 $311
04/28/2026 04/28/2026 $330
04/29/2026 04/29/2026 $343
04/30/2026 04/30/2026 $372
05/01/2026 05/01/2026 $392
05/02/2026 05/02/2026 $389
05/03/2026 05/03/2026 $348
05/04/2026 05/04/2026 $348
05/05/2026 05/05/2026 $357
05/06/2026 05/06/2026 $343
05/07/2026 05/07/2026 $367
05/08/2026 05/08/2026 $395
05/09/2026 05/09/2026 $403
05/10/2026 05/10/2026 $385
05/11/2026 05/11/2026 $363
05/12/2026 05/12/2026 $388
05/13/2026 05/13/2026 $407
05/14/2026 05/14/2026 $485
05/15/2026 05/15/2026 $529
05/16/2026 05/16/2026 $583
05/17/2026 05/17/2026 $522
05/18/2026 05/18/2026 $463
05/19/2026 05/19/2026 $469
05/20/2026 05/20/2026 $468
05/21/2026 05/21/2026 $566
05/22/2026 05/22/2026 $770
05/23/2026 05/23/2026 $841
05/24/2026 05/24/2026 $836
05/25/2026 05/25/2026 $571
05/26/2026 05/26/2026 $516
05/27/2026 05/27/2026 $462
05/28/2026 05/28/2026 $519
05/29/2026 05/29/2026 $591
05/30/2026 05/30/2026 $725
05/31/2026 05/31/2026 $674
06/01/2026 06/01/2026 $629
06/02/2026 06/02/2026 $632
06/03/2026 06/03/2026 $598
06/04/2026 06/04/2026 $639
06/05/2026 06/05/2026 $634
06/06/2026 06/06/2026 $685
06/07/2026 06/07/2026 $674
06/08/2026 06/08/2026 $775
06/09/2026 06/09/2026 $761
06/10/2026 06/10/2026 $791
06/11/2026 06/11/2026 $759
06/12/2026 06/12/2026 $760
06/13/2026 06/13/2026 $847
06/14/2026 06/14/2026 $817
06/15/2026 06/15/2026 $850
06/16/2026 06/16/2026 $851
06/17/2026 06/17/2026 $852
06/18/2026 06/18/2026 $863
06/19/2026 06/19/2026 $859
06/20/2026 06/20/2026 $865
06/21/2026 06/21/2026 $859
06/22/2026 06/22/2026 $864
06/23/2026 06/23/2026 $867
06/24/2026 06/24/2026 $838
06/25/2026 06/25/2026 $819
06/26/2026 06/26/2026 $847
06/27/2026 06/27/2026 $690
06/28/2026 06/28/2026 $670
06/29/2026 06/29/2026 $677
06/30/2026 06/30/2026 $682
07/01/2026 07/01/2026 $681
07/02/2026 07/02/2026 $763
07/03/2026 07/03/2026 $787
07/04/2026 07/04/2026 $808
07/05/2026 07/05/2026 $696
07/06/2026 07/06/2026 $695
07/07/2026 07/07/2026 $708
07/08/2026 07/08/2026 $702
07/09/2026 07/09/2026 $710
07/10/2026 07/10/2026 $731
07/11/2026 07/11/2026 $858
07/12/2026 07/12/2026 $993
07/13/2026 07/13/2026 $994
07/14/2026 07/14/2026 $981
07/15/2026 07/15/2026 $953
07/16/2026 07/16/2026 $947
07/17/2026 07/17/2026 $953
07/18/2026 07/18/2026 $852
07/19/2026 07/19/2026 $966
07/20/2026 07/20/2026 $986
07/21/2026 07/21/2026 $987
07/22/2026 07/22/2026 $933
07/23/2026 07/23/2026 $931
07/24/2026 07/24/2026 $895
07/25/2026 07/25/2026 $741
07/26/2026 07/26/2026 $726
07/27/2026 07/27/2026 $786
07/28/2026 07/28/2026 $784
07/29/2026 07/29/2026 $782
07/30/2026 07/30/2026 $778
07/31/2026 07/31/2026 $770
08/01/2026 08/01/2026 $708
08/02/2026 08/02/2026 $705
08/03/2026 08/03/2026 $707
08/04/2026 08/04/2026 $704
08/05/2026 08/05/2026 $710
08/06/2026 08/06/2026 $734
08/07/2026 08/07/2026 $751
08/08/2026 08/08/2026 $681
08/09/2026 08/09/2026 $667
08/10/2026 08/10/2026 $649
08/11/2026 08/11/2026 $659
08/12/2026 08/12/2026 $668
08/13/2026 08/13/2026 $698
08/14/2026 08/14/2026 $722
08/15/2026 08/15/2026 $606
08/16/2026 08/16/2026 $591
08/17/2026 08/17/2026 $608
08/18/2026 08/18/2026 $602
08/19/2026 08/19/2026 $615
08/20/2026 08/20/2026 $633
08/21/2026 08/21/2026 $705
08/22/2026 08/22/2026 $565
08/23/2026 08/23/2026 $540
08/24/2026 08/24/2026 $499
08/25/2026 08/25/2026 $513
08/26/2026 08/26/2026 $530
08/27/2026 08/27/2026 $561
08/28/2026 08/28/2026 $625
08/29/2026 08/29/2026 $574
08/30/2026 08/30/2026 $548
08/31/2026 08/31/2026 $474
09/01/2026 09/01/2026 $444
09/02/2026 09/02/2026 $458
09/03/2026 09/03/2026 $504
09/04/2026 09/04/2026 $755
09/05/2026 09/05/2026 $802
09/06/2026 09/06/2026 $791
09/07/2026 09/07/2026 $545
09/08/2026 09/08/2026 $497
09/09/2026 09/09/2026 $490
09/10/2026 09/10/2026 $533
09/11/2026 09/11/2026 $514
09/12/2026 09/12/2026 $474
09/13/2026 09/13/2026 $411
09/14/2026 09/14/2026 $377
09/15/2026 09/15/2026 $377
09/16/2026 09/16/2026 $374
09/17/2026 09/17/2026 $414
09/18/2026 09/18/2026 $441
09/19/2026 09/19/2026 $468
09/20/2026 09/20/2026 $461
09/21/2026 09/21/2026 $455
09/22/2026 09/22/2026 $451
09/23/2026 09/23/2026 $451
09/24/2026 09/24/2026 $450
09/25/2026 09/25/2026 $451
09/26/2026 09/26/2026 $436
09/27/2026 09/27/2026 $406
09/28/2026 09/28/2026 $369
09/29/2026 09/29/2026 $364
09/30/2026 09/30/2026 $394
10/01/2026 10/01/2026 $415
10/02/2026 10/02/2026 $427
10/03/2026 10/03/2026 $461
10/04/2026 10/04/2026 $413
10/05/2026 10/05/2026 $382
10/06/2026 10/06/2026 $414
10/07/2026 10/07/2026 $408
10/08/2026 10/08/2026 $435
10/09/2026 10/09/2026 $486
10/10/2026 10/10/2026 $467
10/11/2026 10/11/2026 $457
10/12/2026 10/12/2026 $349
10/13/2026 10/13/2026 $344
10/14/2026 10/14/2026 $360
10/15/2026 10/15/2026 $389
10/16/2026 10/16/2026 $412
10/17/2026 10/17/2026 $412
10/18/2026 10/18/2026 $359
10/19/2026 10/19/2026 $306
10/20/2026 10/20/2026 $308
10/21/2026 10/21/2026 $313
10/22/2026 10/22/2026 $336
10/23/2026 10/23/2026 $342
10/24/2026 10/24/2026 $356
10/25/2026 10/25/2026 $302
10/26/2026 10/26/2026 $283
10/27/2026 10/27/2026 $279
10/28/2026 10/28/2026 $292
10/29/2026 10/29/2026 $317
10/30/2026 10/30/2026 $338
10/31/2026 10/31/2026 $328
11/01/2026 11/01/2026 $277
11/02/2026 11/02/2026 $260
11/03/2026 11/03/2026 $249
11/04/2026 11/04/2026 $259
11/05/2026 11/05/2026 $281
11/06/2026 11/06/2026 $313
11/07/2026 11/07/2026 $295
11/08/2026 11/08/2026 $254
11/09/2026 11/09/2026 $261
11/10/2026 11/10/2026 $297
11/11/2026 11/11/2026 $306
11/12/2026 11/12/2026 $318
11/13/2026 11/13/2026 $308
11/14/2026 11/14/2026 $305
11/15/2026 11/15/2026 $292
11/16/2026 11/16/2026 $285
11/17/2026 11/17/2026 $289
11/18/2026 11/18/2026 $328
11/19/2026 11/19/2026 $333
11/20/2026 11/20/2026 $356
11/21/2026 11/21/2026 $355
11/22/2026 11/22/2026 $342
11/23/2026 11/23/2026 $347
11/24/2026 11/24/2026 $364
11/25/2026 11/25/2026 $491
11/26/2026 11/26/2026 $492
11/27/2026 11/27/2026 $496
11/28/2026 11/28/2026 $496
11/29/2026 11/29/2026 $314
11/30/2026 11/30/2026 $280
12/01/2026 12/01/2026 $295
12/02/2026 12/02/2026 $319
12/03/2026 12/03/2026 $326
12/04/2026 12/04/2026 $342
12/05/2026 12/05/2026 $307
12/06/2026 12/06/2026 $274
12/07/2026 12/07/2026 $264
12/08/2026 12/08/2026 $270
12/09/2026 12/09/2026 $262
12/10/2026 12/10/2026 $272
12/11/2026 12/11/2026 $285
12/12/2026 12/12/2026 $293
12/13/2026 12/13/2026 $274
12/14/2026 12/14/2026 $281
12/15/2026 12/15/2026 $283
12/16/2026 12/16/2026 $282
12/17/2026 12/17/2026 $292
12/18/2026 12/18/2026 $311
12/19/2026 12/19/2026 $321
12/20/2026 12/20/2026 $311
12/21/2026 12/21/2026 $318
12/22/2026 12/22/2026 $318
12/23/2026 12/23/2026 $372
12/24/2026 12/24/2026 $373
12/25/2026 12/25/2026 $374
12/26/2026 12/26/2026 $373
12/27/2026 12/27/2026 $401
12/28/2026 12/28/2026 $405
12/29/2026 12/29/2026 $405
12/30/2026 12/30/2026 $515
12/31/2026 12/31/2026 $515
01/01/2027 01/01/2027 $515
01/02/2027 01/02/2027 $515
01/03/2027 01/03/2027 $326
01/04/2027 01/04/2027 $307
01/05/2027 01/05/2027 $311
01/06/2027 01/06/2027 $314
01/07/2027 01/07/2027 $293
01/08/2027 01/08/2027 $290
01/09/2027 01/09/2027 $295
01/10/2027 01/10/2027 $313
01/11/2027 01/11/2027 $283
01/12/2027 01/12/2027 $285
01/13/2027 01/13/2027 $290
01/14/2027 01/14/2027 $284
01/15/2027 01/15/2027 $323
01/16/2027 01/16/2027 $321
01/17/2027 01/17/2027 $326
01/18/2027 01/18/2027 $295
01/19/2027 01/19/2027 $294
01/20/2027 01/20/2027 $296
01/21/2027 01/21/2027 $299
01/22/2027 01/22/2027 $302
01/23/2027 01/23/2027 $309
01/24/2027 01/24/2027 $299
01/25/2027 01/25/2027 $304
01/26/2027 01/26/2027 $295
01/27/2027 01/27/2027 $296
01/28/2027 01/28/2027 $294
01/29/2027 01/29/2027 $301
01/30/2027 01/30/2027 $297
01/31/2027 01/31/2027 $293
02/01/2027 02/01/2027 $304
02/02/2027 02/02/2027 $302
02/03/2027 02/03/2027 $292
02/04/2027 02/04/2027 $304
02/05/2027 02/05/2027 $325
02/06/2027 02/06/2027 $318
02/07/2027 02/07/2027 $308
02/08/2027 02/08/2027 $305
02/09/2027 02/09/2027 $309
02/10/2027 02/10/2027 $296
02/11/2027 02/11/2027 $307
02/12/2027 02/12/2027 $358
02/13/2027 02/13/2027 $355
02/14/2027 02/14/2027 $356
02/15/2027 02/15/2027 $314
02/16/2027 02/16/2027 $314
02/17/2027 02/17/2027 $302
02/18/2027 02/18/2027 $318
02/19/2027 02/19/2027 $343
02/20/2027 02/20/2027 $341
02/21/2027 02/21/2027 $340
02/22/2027 02/22/2027 $332
02/23/2027 02/23/2027 $331
02/24/2027 02/24/2027 $331
02/25/2027 02/25/2027 $339
02/26/2027 02/26/2027 $360
02/27/2027 02/27/2027 $367
02/28/2027 02/28/2027 $359
03/01/2027 03/01/2027 $368
03/02/2027 03/02/2027 $370
03/03/2027 03/03/2027 $373
03/04/2027 03/04/2027 $376
03/05/2027 03/05/2027 $396
03/06/2027 03/06/2027 $412
03/07/2027 03/07/2027 $391
03/08/2027 03/08/2027 $392
03/09/2027 03/09/2027 $388
03/10/2027 03/10/2027 $408
03/11/2027 03/11/2027 $417
03/12/2027 03/12/2027 $442
03/13/2027 03/13/2027 $455
03/14/2027 03/14/2027 $419
03/15/2027 03/15/2027 $415
03/16/2027 03/16/2027 $458
03/17/2027 03/17/2027 $465
03/18/2027 03/18/2027 $459
03/19/2027 03/19/2027 $458
03/20/2027 03/20/2027 $478
03/21/2027 03/21/2027 $385
03/22/2027 03/22/2027 $382
03/23/2027 03/23/2027 $379
03/24/2027 03/24/2027 $397
03/25/2027 03/25/2027 $400
03/26/2027 03/26/2027 $566
03/27/2027 03/27/2027 $554
03/28/2027 03/28/2027 $565
03/29/2027 03/29/2027 $415
03/30/2027 03/30/2027 $426
SwipeDrag for Rates
Amenities
  • AIR CONDITIONING
  • BATHTUB
  • BEACH VIEW
  • CONTACTLESS CHECKIN
  • DECK PATIO
  • DISHWASHER
  • DRYER
  • LINENS
  • OCEANFRONT
  • OUTDOOR SEATING
  • PET FRIENDLY
  • SMART LOCK
  • WASHER
  • WATER FRONT
  • WATER VIEW
  • WIFI INTERNET
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
8 People have considered this property in the last 24 hours
Find Available Dates For this Property