Keepin it Reel | Suncoast NC Vacations

Keepin it Reel

Average Rating

Address: 119 Fayetteville Location: Holden Beach Type: House
3 Beds 2 Baths Sleeps 8 Pets Allowed
Description
Your dream getaway begins here! Get ready for a rejuvenating coastal escape at this canal-front vacation haven in the heart of Holden Beach! Direct access to the Intracoastal Waterway, and just a stone's throw away from the beach. This 3-bedroom, 2-bath home is ready for your water-filled adventures, fishing off the private dock, and more! Don’t forget the doggie (with extra fee), he/she will enjoy the sweet smell of you BBQing on the grill! Your cleaning Fee includes linen rental.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
08/29/2026 08/29/2026 $159
08/30/2026 08/30/2026 $153
08/31/2026 08/31/2026 $137
09/01/2026 09/01/2026 $133
09/02/2026 09/02/2026 $134
09/03/2026 09/03/2026 $156
09/04/2026 09/04/2026 $245
09/05/2026 09/05/2026 $274
09/06/2026 09/06/2026 $274
09/07/2026 09/07/2026 $170
09/08/2026 09/08/2026 $149
09/09/2026 09/09/2026 $150
09/10/2026 09/10/2026 $148
09/11/2026 09/11/2026 $171
09/12/2026 09/12/2026 $158
09/13/2026 09/13/2026 $147
09/14/2026 09/14/2026 $151
09/15/2026 09/15/2026 $149
09/16/2026 09/16/2026 $149
09/17/2026 09/17/2026 $145
09/18/2026 09/18/2026 $171
09/19/2026 09/19/2026 $160
09/20/2026 09/20/2026 $144
09/21/2026 09/21/2026 $145
09/22/2026 09/22/2026 $145
09/23/2026 09/23/2026 $146
09/24/2026 09/24/2026 $145
09/25/2026 09/25/2026 $163
09/26/2026 09/26/2026 $160
09/27/2026 09/27/2026 $168
09/28/2026 09/28/2026 $168
09/29/2026 09/29/2026 $163
09/30/2026 09/30/2026 $173
10/01/2026 10/01/2026 $185
10/02/2026 10/02/2026 $206
10/03/2026 10/03/2026 $204
10/04/2026 10/04/2026 $183
10/05/2026 10/05/2026 $166
10/06/2026 10/06/2026 $182
10/07/2026 10/07/2026 $173
10/08/2026 10/08/2026 $191
10/09/2026 10/09/2026 $220
10/10/2026 10/10/2026 $217
10/11/2026 10/11/2026 $212
10/12/2026 10/12/2026 $179
10/13/2026 10/13/2026 $164
10/14/2026 10/14/2026 $173
10/15/2026 10/15/2026 $194
10/16/2026 10/16/2026 $202
10/17/2026 10/17/2026 $191
10/18/2026 10/18/2026 $168
10/19/2026 10/19/2026 $167
10/20/2026 10/20/2026 $161
10/21/2026 10/21/2026 $172
10/22/2026 10/22/2026 $190
10/23/2026 10/23/2026 $194
10/24/2026 10/24/2026 $180
10/25/2026 10/25/2026 $154
10/26/2026 10/26/2026 $149
10/27/2026 10/27/2026 $141
10/28/2026 10/28/2026 $177
10/29/2026 10/29/2026 $190
10/30/2026 10/30/2026 $195
10/31/2026 10/31/2026 $178
11/01/2026 11/01/2026 $170
11/02/2026 11/02/2026 $172
11/03/2026 11/03/2026 $161
11/04/2026 11/04/2026 $171
11/05/2026 11/05/2026 $184
11/06/2026 11/06/2026 $197
11/07/2026 11/07/2026 $197
11/08/2026 11/08/2026 $176
11/09/2026 11/09/2026 $171
11/10/2026 11/10/2026 $178
11/11/2026 11/11/2026 $188
11/12/2026 11/12/2026 $195
11/13/2026 11/13/2026 $195
11/14/2026 11/14/2026 $191
11/15/2026 11/15/2026 $175
11/16/2026 11/16/2026 $167
11/17/2026 11/17/2026 $162
11/18/2026 11/18/2026 $175
11/19/2026 11/19/2026 $180
11/20/2026 11/20/2026 $190
11/21/2026 11/21/2026 $203
11/22/2026 11/22/2026 $218
11/23/2026 11/23/2026 $225
11/24/2026 11/24/2026 $266
11/25/2026 11/25/2026 $330
11/26/2026 11/26/2026 $328
11/27/2026 11/27/2026 $329
11/28/2026 11/28/2026 $306
11/29/2026 11/29/2026 $186
11/30/2026 11/30/2026 $171
12/01/2026 12/01/2026 $175
12/02/2026 12/02/2026 $173
12/03/2026 12/03/2026 $175
12/04/2026 12/04/2026 $176
12/05/2026 12/05/2026 $179
12/06/2026 12/06/2026 $171
12/07/2026 12/07/2026 $169
12/08/2026 12/08/2026 $173
12/09/2026 12/09/2026 $180
12/10/2026 12/10/2026 $184
12/11/2026 12/11/2026 $185
12/12/2026 12/12/2026 $190
12/13/2026 12/13/2026 $189
12/14/2026 12/14/2026 $178
12/15/2026 12/15/2026 $174
12/16/2026 12/16/2026 $177
12/17/2026 12/17/2026 $182
12/18/2026 12/18/2026 $183
12/19/2026 12/19/2026 $192
12/20/2026 12/20/2026 $194
12/21/2026 12/21/2026 $208
12/22/2026 12/22/2026 $208
12/23/2026 12/23/2026 $222
12/24/2026 12/24/2026 $232
12/25/2026 12/25/2026 $230
12/26/2026 12/26/2026 $233
12/27/2026 12/27/2026 $229
12/28/2026 12/28/2026 $226
12/29/2026 12/29/2026 $226
12/30/2026 12/30/2026 $311
12/31/2026 12/31/2026 $311
01/01/2027 01/01/2027 $311
01/02/2027 01/02/2027 $311
01/03/2027 01/03/2027 $206
01/04/2027 01/04/2027 $180
01/05/2027 01/05/2027 $172
01/06/2027 01/06/2027 $175
01/07/2027 01/07/2027 $178
01/08/2027 01/08/2027 $191
01/09/2027 01/09/2027 $190
01/10/2027 01/10/2027 $182
01/11/2027 01/11/2027 $185
01/12/2027 01/12/2027 $182
01/13/2027 01/13/2027 $181
01/14/2027 01/14/2027 $188
01/15/2027 01/15/2027 $212
01/16/2027 01/16/2027 $212
01/17/2027 01/17/2027 $212
01/18/2027 01/18/2027 $185
01/19/2027 01/19/2027 $182
01/20/2027 01/20/2027 $175
01/21/2027 01/21/2027 $178
01/22/2027 01/22/2027 $190
01/23/2027 01/23/2027 $189
01/24/2027 01/24/2027 $189
01/25/2027 01/25/2027 $187
01/26/2027 01/26/2027 $190
01/27/2027 01/27/2027 $188
01/28/2027 01/28/2027 $183
01/29/2027 01/29/2027 $187
01/30/2027 01/30/2027 $187
01/31/2027 01/31/2027 $189
02/01/2027 02/01/2027 $189
02/02/2027 02/02/2027 $191
02/03/2027 02/03/2027 $188
02/04/2027 02/04/2027 $191
02/05/2027 02/05/2027 $189
02/06/2027 02/06/2027 $204
02/07/2027 02/07/2027 $197
02/08/2027 02/08/2027 $198
02/09/2027 02/09/2027 $190
02/10/2027 02/10/2027 $185
02/11/2027 02/11/2027 $186
02/12/2027 02/12/2027 $233
02/13/2027 02/13/2027 $234
02/14/2027 02/14/2027 $232
02/15/2027 02/15/2027 $195
02/16/2027 02/16/2027 $182
02/17/2027 02/17/2027 $182
02/18/2027 02/18/2027 $190
02/19/2027 02/19/2027 $212
02/20/2027 02/20/2027 $204
02/21/2027 02/21/2027 $192
02/22/2027 02/22/2027 $186
02/23/2027 02/23/2027 $183
02/24/2027 02/24/2027 $186
02/25/2027 02/25/2027 $194
02/26/2027 02/26/2027 $210
02/27/2027 02/27/2027 $204
02/28/2027 02/28/2027 $204
03/01/2027 03/01/2027 $194
03/02/2027 03/02/2027 $194
03/03/2027 03/03/2027 $203
03/04/2027 03/04/2027 $204
03/05/2027 03/05/2027 $231
03/06/2027 03/06/2027 $222
03/07/2027 03/07/2027 $214
03/08/2027 03/08/2027 $211
03/09/2027 03/09/2027 $213
03/10/2027 03/10/2027 $214
03/11/2027 03/11/2027 $211
03/12/2027 03/12/2027 $230
03/13/2027 03/13/2027 $221
03/14/2027 03/14/2027 $215
03/15/2027 03/15/2027 $224
03/16/2027 03/16/2027 $247
03/17/2027 03/17/2027 $247
03/18/2027 03/18/2027 $243
03/19/2027 03/19/2027 $246
03/20/2027 03/20/2027 $253
03/21/2027 03/21/2027 $252
03/22/2027 03/22/2027 $220
03/23/2027 03/23/2027 $226
03/24/2027 03/24/2027 $254
03/25/2027 03/25/2027 $274
03/26/2027 03/26/2027 $397
03/27/2027 03/27/2027 $415
03/28/2027 03/28/2027 $406
03/29/2027 03/29/2027 $323
03/30/2027 03/30/2027 $330
03/31/2027 03/31/2027 $341
04/01/2027 04/01/2027 $355
04/02/2027 04/02/2027 $358
04/03/2027 04/03/2027 $319
04/04/2027 04/04/2027 $312
04/05/2027 04/05/2027 $313
04/06/2027 04/06/2027 $300
04/07/2027 04/07/2027 $280
04/08/2027 04/08/2027 $304
04/09/2027 04/09/2027 $327
04/10/2027 04/10/2027 $307
04/11/2027 04/11/2027 $280
04/12/2027 04/12/2027 $281
04/13/2027 04/13/2027 $289
04/14/2027 04/14/2027 $289
04/15/2027 04/15/2027 $301
04/16/2027 04/16/2027 $316
04/17/2027 04/17/2027 $313
04/18/2027 04/18/2027 $282
04/19/2027 04/19/2027 $269
04/20/2027 04/20/2027 $270
04/21/2027 04/21/2027 $273
04/22/2027 04/22/2027 $280
04/23/2027 04/23/2027 $320
04/24/2027 04/24/2027 $317
04/25/2027 04/25/2027 $296
04/26/2027 04/26/2027 $272
04/27/2027 04/27/2027 $300
04/28/2027 04/28/2027 $265
04/29/2027 04/29/2027 $303
04/30/2027 04/30/2027 $321
05/01/2027 05/01/2027 $319
05/02/2027 05/02/2027 $299
05/03/2027 05/03/2027 $288
05/04/2027 05/04/2027 $271
05/05/2027 05/05/2027 $281
05/06/2027 05/06/2027 $302
05/07/2027 05/07/2027 $357
05/08/2027 05/08/2027 $369
05/09/2027 05/09/2027 $332
05/10/2027 05/10/2027 $329
05/11/2027 05/11/2027 $334
05/12/2027 05/12/2027 $322
05/13/2027 05/13/2027 $398
05/14/2027 05/14/2027 $438
05/15/2027 05/15/2027 $447
05/16/2027 05/16/2027 $368
05/17/2027 05/17/2027 $370
05/18/2027 05/18/2027 $367
05/19/2027 05/19/2027 $344
05/20/2027 05/20/2027 $365
05/21/2027 05/21/2027 $440
05/22/2027 05/22/2027 $439
05/23/2027 05/23/2027 $358
05/24/2027 05/24/2027 $329
05/25/2027 05/25/2027 $311
05/26/2027 05/26/2027 $333
05/27/2027 05/27/2027 $359
05/28/2027 05/28/2027 $549
05/29/2027 05/29/2027 $600
05/30/2027 05/30/2027 $589
05/31/2027 05/31/2027 $415
06/01/2027 06/01/2027 $414
06/02/2027 06/02/2027 $398
06/03/2027 06/03/2027 $395
06/04/2027 06/04/2027 $386
06/05/2027 06/05/2027 $421
06/06/2027 06/06/2027 $405
06/07/2027 06/07/2027 $391
06/08/2027 06/08/2027 $387
06/09/2027 06/09/2027 $453
06/10/2027 06/10/2027 $485
06/11/2027 06/11/2027 $497
06/12/2027 06/12/2027 $507
06/13/2027 06/13/2027 $501
06/14/2027 06/14/2027 $519
06/15/2027 06/15/2027 $534
06/16/2027 06/16/2027 $565
06/17/2027 06/17/2027 $584
06/18/2027 06/18/2027 $611
06/19/2027 06/19/2027 $555
06/20/2027 06/20/2027 $535
06/21/2027 06/21/2027 $494
06/22/2027 06/22/2027 $504
06/23/2027 06/23/2027 $498
06/24/2027 06/24/2027 $703
06/25/2027 06/25/2027 $703
06/26/2027 06/26/2027 $703
06/27/2027 06/27/2027 $703
06/28/2027 06/28/2027 $451
06/29/2027 06/29/2027 $439
06/30/2027 06/30/2027 $444
07/01/2027 07/01/2027 $768
07/02/2027 07/02/2027 $999
07/03/2027 07/03/2027 $999
07/04/2027 07/04/2027 $999
07/05/2027 07/05/2027 $443
07/06/2027 07/06/2027 $430
07/07/2027 07/07/2027 $442
07/08/2027 07/08/2027 $542
07/09/2027 07/09/2027 $542
07/10/2027 07/10/2027 $543
07/11/2027 07/11/2027 $568
07/12/2027 07/12/2027 $556
07/13/2027 07/13/2027 $567
07/14/2027 07/14/2027 $584
07/15/2027 07/15/2027 $575
07/16/2027 07/16/2027 $555
07/17/2027 07/17/2027 $538
07/18/2027 07/18/2027 $513
07/19/2027 07/19/2027 $508
07/20/2027 07/20/2027 $520
07/21/2027 07/21/2027 $526
07/22/2027 07/22/2027 $539
07/23/2027 07/23/2027 $519
07/24/2027 07/24/2027 $484
07/25/2027 07/25/2027 $451
07/26/2027 07/26/2027 $440
07/27/2027 07/27/2027 $439
07/28/2027 07/28/2027 $446
07/29/2027 07/29/2027 $478
07/30/2027 07/30/2027 $499
07/31/2027 07/31/2027 $491
08/01/2027 08/01/2027 $446
08/02/2027 08/02/2027 $439
08/03/2027 08/03/2027 $439
08/04/2027 08/04/2027 $439
08/05/2027 08/05/2027 $459
08/06/2027 08/06/2027 $504
08/07/2027 08/07/2027 $439
08/08/2027 08/08/2027 $439
08/09/2027 08/09/2027 $382
08/10/2027 08/10/2027 $384
08/11/2027 08/11/2027 $395
08/12/2027 08/12/2027 $435
08/13/2027 08/13/2027 $477
08/14/2027 08/14/2027 $401
08/15/2027 08/15/2027 $352
08/16/2027 08/16/2027 $333
08/17/2027 08/17/2027 $332
08/18/2027 08/18/2027 $344
08/19/2027 08/19/2027 $378
08/20/2027 08/20/2027 $414
08/21/2027 08/21/2027 $412
08/22/2027 08/22/2027 $374
08/23/2027 08/23/2027 $325
08/24/2027 08/24/2027 $325
08/25/2027 08/25/2027 $325
08/26/2027 08/26/2027 $330
08/27/2027 08/27/2027 $365
08/28/2027 08/28/2027 $356
08/29/2027 08/29/2027 $329
SwipeDrag for Rates
Amenities
  • HAS_DOG
  • AIR CONDITIONING
  • BOAT DOCK
  • DECK PATIO
  • DISHWASHER
  • DRYER
  • LINENS
  • OUTDOOR SEATING
  • SMART LOCK
  • WASHER
  • WATER FRONT
  • WATER VIEW
  • WIFI INTERNET
(1) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
8 People have considered this property in the last 24 hours
Find Available Dates For this Property