Sea Life Differently | Suncoast NC Vacations

Sea Life Differently

Average Rating

Address: 945 Ocean Blvd West Location: Holden Beach Type: House
5 Beds 3 Baths Sleeps 10
Description
Sea Life Differently is a large, beautifully updated oceanfront 5 bedroom 3 bath home offering private beach access, a private pool, and expansive covered decks with ocean views. Perfect for families and groups, offering ample living space, gorgeous fully stocked kitchen, modern updates, and unmatched coastal views. Guests will love relaxing by the private pool. Sea Life Differently delivers comfort, privacy, and unforgettable seaside living! NOTE: NO LONGER PET FRIENDLY.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
10/14/2026 10/14/2026 $375
10/15/2026 10/15/2026 $400
10/16/2026 10/16/2026 $410
10/17/2026 10/17/2026 $397
10/18/2026 10/18/2026 $375
10/19/2026 10/19/2026 $375
10/20/2026 10/20/2026 $375
10/21/2026 10/21/2026 $375
10/22/2026 10/22/2026 $416
10/23/2026 10/23/2026 $425
10/24/2026 10/24/2026 $418
10/25/2026 10/25/2026 $376
10/26/2026 10/26/2026 $375
10/27/2026 10/27/2026 $375
10/28/2026 10/28/2026 $375
10/29/2026 10/29/2026 $375
10/30/2026 10/30/2026 $375
10/31/2026 10/31/2026 $375
11/01/2026 11/01/2026 $375
11/02/2026 11/02/2026 $375
11/03/2026 11/03/2026 $375
11/04/2026 11/04/2026 $375
11/05/2026 11/05/2026 $375
11/06/2026 11/06/2026 $375
11/07/2026 11/07/2026 $375
11/08/2026 11/08/2026 $375
11/09/2026 11/09/2026 $375
11/10/2026 11/10/2026 $375
11/11/2026 11/11/2026 $375
11/12/2026 11/12/2026 $375
11/13/2026 11/13/2026 $375
11/14/2026 11/14/2026 $375
11/15/2026 11/15/2026 $375
11/16/2026 11/16/2026 $375
11/17/2026 11/17/2026 $375
11/18/2026 11/18/2026 $375
11/19/2026 11/19/2026 $375
11/20/2026 11/20/2026 $375
11/21/2026 11/21/2026 $375
11/22/2026 11/22/2026 $375
11/23/2026 11/23/2026 $383
11/24/2026 11/24/2026 $495
11/25/2026 11/25/2026 $551
11/26/2026 11/26/2026 $555
11/27/2026 11/27/2026 $555
11/28/2026 11/28/2026 $487
11/29/2026 11/29/2026 $375
11/30/2026 11/30/2026 $375
12/01/2026 12/01/2026 $375
12/02/2026 12/02/2026 $375
12/03/2026 12/03/2026 $375
12/04/2026 12/04/2026 $375
12/05/2026 12/05/2026 $375
12/06/2026 12/06/2026 $375
12/07/2026 12/07/2026 $375
12/08/2026 12/08/2026 $375
12/09/2026 12/09/2026 $375
12/10/2026 12/10/2026 $375
12/11/2026 12/11/2026 $375
12/12/2026 12/12/2026 $375
12/13/2026 12/13/2026 $375
12/14/2026 12/14/2026 $375
12/15/2026 12/15/2026 $375
12/16/2026 12/16/2026 $375
12/17/2026 12/17/2026 $375
12/18/2026 12/18/2026 $375
12/19/2026 12/19/2026 $375
12/20/2026 12/20/2026 $411
12/21/2026 12/21/2026 $422
12/22/2026 12/22/2026 $426
12/23/2026 12/23/2026 $422
12/24/2026 12/24/2026 $425
12/25/2026 12/25/2026 $433
12/26/2026 12/26/2026 $443
12/27/2026 12/27/2026 $458
12/28/2026 12/28/2026 $459
12/29/2026 12/29/2026 $456
12/30/2026 12/30/2026 $649
12/31/2026 12/31/2026 $649
01/01/2027 01/01/2027 $650
01/02/2027 01/02/2027 $650
01/03/2027 01/03/2027 $375
01/04/2027 01/04/2027 $375
01/05/2027 01/05/2027 $375
01/06/2027 01/06/2027 $375
01/07/2027 01/07/2027 $375
01/08/2027 01/08/2027 $375
01/09/2027 01/09/2027 $375
01/10/2027 01/10/2027 $375
01/11/2027 01/11/2027 $375
01/12/2027 01/12/2027 $375
01/13/2027 01/13/2027 $375
01/14/2027 01/14/2027 $375
01/15/2027 01/15/2027 $399
01/16/2027 01/16/2027 $396
01/17/2027 01/17/2027 $394
01/18/2027 01/18/2027 $375
01/19/2027 01/19/2027 $375
01/20/2027 01/20/2027 $375
01/21/2027 01/21/2027 $375
01/22/2027 01/22/2027 $375
01/23/2027 01/23/2027 $375
01/24/2027 01/24/2027 $375
01/25/2027 01/25/2027 $375
01/26/2027 01/26/2027 $375
01/27/2027 01/27/2027 $375
01/28/2027 01/28/2027 $375
01/29/2027 01/29/2027 $375
01/30/2027 01/30/2027 $375
01/31/2027 01/31/2027 $375
02/01/2027 02/01/2027 $375
02/02/2027 02/02/2027 $375
02/03/2027 02/03/2027 $375
02/04/2027 02/04/2027 $375
02/05/2027 02/05/2027 $375
02/06/2027 02/06/2027 $375
02/07/2027 02/07/2027 $375
02/08/2027 02/08/2027 $375
02/09/2027 02/09/2027 $375
02/10/2027 02/10/2027 $375
02/11/2027 02/11/2027 $375
02/12/2027 02/12/2027 $375
02/13/2027 02/13/2027 $375
02/14/2027 02/14/2027 $375
02/15/2027 02/15/2027 $375
02/16/2027 02/16/2027 $375
02/17/2027 02/17/2027 $375
02/18/2027 02/18/2027 $375
02/19/2027 02/19/2027 $375
02/20/2027 02/20/2027 $376
02/21/2027 02/21/2027 $375
02/22/2027 02/22/2027 $375
02/23/2027 02/23/2027 $375
02/24/2027 02/24/2027 $375
02/25/2027 02/25/2027 $375
02/26/2027 02/26/2027 $396
02/27/2027 02/27/2027 $424
02/28/2027 02/28/2027 $381
03/01/2027 03/01/2027 $378
03/02/2027 03/02/2027 $384
03/03/2027 03/03/2027 $386
03/04/2027 03/04/2027 $394
03/05/2027 03/05/2027 $423
03/06/2027 03/06/2027 $445
03/07/2027 03/07/2027 $402
03/08/2027 03/08/2027 $378
03/09/2027 03/09/2027 $375
03/10/2027 03/10/2027 $375
03/11/2027 03/11/2027 $403
03/12/2027 03/12/2027 $430
03/13/2027 03/13/2027 $423
03/14/2027 03/14/2027 $383
03/15/2027 03/15/2027 $375
03/16/2027 03/16/2027 $416
03/17/2027 03/17/2027 $412
03/18/2027 03/18/2027 $432
03/19/2027 03/19/2027 $432
03/20/2027 03/20/2027 $476
03/21/2027 03/21/2027 $458
03/22/2027 03/22/2027 $466
03/23/2027 03/23/2027 $476
03/24/2027 03/24/2027 $517
03/25/2027 03/25/2027 $563
03/26/2027 03/26/2027 $732
03/27/2027 03/27/2027 $765
03/28/2027 03/28/2027 $774
03/29/2027 03/29/2027 $706
03/30/2027 03/30/2027 $757
03/31/2027 03/31/2027 $782
04/01/2027 04/01/2027 $817
04/02/2027 04/02/2027 $773
04/03/2027 04/03/2027 $604
04/04/2027 04/04/2027 $510
04/05/2027 04/05/2027 $545
04/06/2027 04/06/2027 $525
04/07/2027 04/07/2027 $508
04/08/2027 04/08/2027 $570
04/09/2027 04/09/2027 $585
04/10/2027 04/10/2027 $562
04/11/2027 04/11/2027 $501
04/12/2027 04/12/2027 $534
04/13/2027 04/13/2027 $524
04/14/2027 04/14/2027 $510
04/15/2027 04/15/2027 $577
04/16/2027 04/16/2027 $606
04/17/2027 04/17/2027 $659
04/18/2027 04/18/2027 $567
04/19/2027 04/19/2027 $567
04/20/2027 04/20/2027 $591
04/21/2027 04/21/2027 $617
04/22/2027 04/22/2027 $638
04/23/2027 04/23/2027 $678
04/24/2027 04/24/2027 $658
04/25/2027 04/25/2027 $603
04/26/2027 04/26/2027 $609
04/27/2027 04/27/2027 $604
04/28/2027 04/28/2027 $563
04/29/2027 04/29/2027 $621
04/30/2027 04/30/2027 $648
05/01/2027 05/01/2027 $642
05/02/2027 05/02/2027 $608
05/03/2027 05/03/2027 $565
05/04/2027 05/04/2027 $565
05/05/2027 05/05/2027 $582
05/06/2027 05/06/2027 $629
05/07/2027 05/07/2027 $697
05/08/2027 05/08/2027 $861
05/09/2027 05/09/2027 $861
05/10/2027 05/10/2027 $861
05/11/2027 05/11/2027 $861
05/12/2027 05/12/2027 $861
05/13/2027 05/13/2027 $780
05/14/2027 05/14/2027 $838
05/15/2027 05/15/2027 $861
05/16/2027 05/16/2027 $932
05/17/2027 05/17/2027 $932
05/18/2027 05/18/2027 $932
05/19/2027 05/19/2027 $932
05/20/2027 05/20/2027 $1,038
05/21/2027 05/21/2027 $1,038
05/22/2027 05/22/2027 $963
05/23/2027 05/23/2027 $1,006
05/24/2027 05/24/2027 $1,004
05/25/2027 05/25/2027 $1,004
05/26/2027 05/26/2027 $1,004
05/27/2027 05/27/2027 $1,041
05/28/2027 05/28/2027 $1,393
05/29/2027 05/29/2027 $1,630
05/30/2027 05/30/2027 $1,616
05/31/2027 05/31/2027 $1,124
06/01/2027 06/01/2027 $1,095
06/02/2027 06/02/2027 $1,095
06/03/2027 06/03/2027 $1,095
06/04/2027 06/04/2027 $1,095
06/05/2027 06/05/2027 $1,304
06/06/2027 06/06/2027 $1,414
06/07/2027 06/07/2027 $1,306
06/08/2027 06/08/2027 $1,306
06/09/2027 06/09/2027 $1,348
06/10/2027 06/10/2027 $1,426
06/11/2027 06/11/2027 $1,439
06/12/2027 06/12/2027 $1,587
06/13/2027 06/13/2027 $1,587
06/14/2027 06/14/2027 $1,531
06/15/2027 06/15/2027 $1,588
06/16/2027 06/16/2027 $1,672
06/17/2027 06/17/2027 $1,618
06/18/2027 06/18/2027 $1,635
06/19/2027 06/19/2027 $1,711
06/20/2027 06/20/2027 $1,707
06/21/2027 06/21/2027 $1,719
06/22/2027 06/22/2027 $1,697
06/23/2027 06/23/2027 $1,723
06/24/2027 06/24/2027 $1,604
06/25/2027 06/25/2027 $1,574
06/26/2027 06/26/2027 $1,242
06/27/2027 06/27/2027 $1,252
06/28/2027 06/28/2027 $1,240
06/29/2027 06/29/2027 $1,212
06/30/2027 06/30/2027 $1,253
07/01/2027 07/01/2027 $1,316
07/02/2027 07/02/2027 $1,482
07/03/2027 07/03/2027 $1,598
07/04/2027 07/04/2027 $1,589
07/05/2027 07/05/2027 $1,243
07/06/2027 07/06/2027 $1,193
07/07/2027 07/07/2027 $1,201
07/08/2027 07/08/2027 $1,258
07/09/2027 07/09/2027 $1,336
07/10/2027 07/10/2027 $1,640
07/11/2027 07/11/2027 $1,589
07/12/2027 07/12/2027 $1,604
07/13/2027 07/13/2027 $1,636
07/14/2027 07/14/2027 $1,707
07/15/2027 07/15/2027 $1,691
07/16/2027 07/16/2027 $1,704
07/17/2027 07/17/2027 $1,747
07/18/2027 07/18/2027 $1,783
07/19/2027 07/19/2027 $1,824
07/20/2027 07/20/2027 $1,890
07/21/2027 07/21/2027 $1,868
07/22/2027 07/22/2027 $1,878
07/23/2027 07/23/2027 $1,848
07/24/2027 07/24/2027 $1,490
07/25/2027 07/25/2027 $1,530
07/26/2027 07/26/2027 $1,584
07/27/2027 07/27/2027 $1,603
07/28/2027 07/28/2027 $1,565
07/29/2027 07/29/2027 $1,596
07/30/2027 07/30/2027 $1,624
07/31/2027 07/31/2027 $1,274
08/01/2027 08/01/2027 $1,241
08/02/2027 08/02/2027 $1,281
08/03/2027 08/03/2027 $1,356
08/04/2027 08/04/2027 $1,346
08/05/2027 08/05/2027 $1,448
08/06/2027 08/06/2027 $1,515
08/07/2027 08/07/2027 $1,119
08/08/2027 08/08/2027 $1,134
08/09/2027 08/09/2027 $1,129
08/10/2027 08/10/2027 $1,155
08/11/2027 08/11/2027 $1,184
08/12/2027 08/12/2027 $1,227
08/13/2027 08/13/2027 $1,260
08/14/2027 08/14/2027 $1,022
08/15/2027 08/15/2027 $1,021
08/16/2027 08/16/2027 $1,039
08/17/2027 08/17/2027 $1,039
08/18/2027 08/18/2027 $1,106
08/19/2027 08/19/2027 $1,152
08/20/2027 08/20/2027 $1,220
08/21/2027 08/21/2027 $927
08/22/2027 08/22/2027 $888
08/23/2027 08/23/2027 $888
08/24/2027 08/24/2027 $888
08/25/2027 08/25/2027 $888
08/26/2027 08/26/2027 $808
08/27/2027 08/27/2027 $1,012
08/28/2027 08/28/2027 $898
08/29/2027 08/29/2027 $898
08/30/2027 08/30/2027 $822
08/31/2027 08/31/2027 $701
09/01/2027 09/01/2027 $747
09/02/2027 09/02/2027 $910
09/03/2027 09/03/2027 $1,466
09/04/2027 09/04/2027 $1,426
09/05/2027 09/05/2027 $1,389
09/06/2027 09/06/2027 $822
09/07/2027 09/07/2027 $659
09/08/2027 09/08/2027 $757
09/09/2027 09/09/2027 $820
09/10/2027 09/10/2027 $842
09/11/2027 09/11/2027 $820
09/12/2027 09/12/2027 $795
09/13/2027 09/13/2027 $725
09/14/2027 09/14/2027 $721
09/15/2027 09/15/2027 $712
09/16/2027 09/16/2027 $781
09/17/2027 09/17/2027 $825
09/18/2027 09/18/2027 $774
09/19/2027 09/19/2027 $702
09/20/2027 09/20/2027 $683
09/21/2027 09/21/2027 $683
09/22/2027 09/22/2027 $697
09/23/2027 09/23/2027 $745
09/24/2027 09/24/2027 $724
09/25/2027 09/25/2027 $678
09/26/2027 09/26/2027 $654
09/27/2027 09/27/2027 $654
09/28/2027 09/28/2027 $654
09/29/2027 09/29/2027 $642
09/30/2027 09/30/2027 $642
10/01/2027 10/01/2027 $662
10/02/2027 10/02/2027 $653
10/03/2027 10/03/2027 $618
10/04/2027 10/04/2027 $577
10/05/2027 10/05/2027 $577
10/06/2027 10/06/2027 $537
10/07/2027 10/07/2027 $549
10/08/2027 10/08/2027 $659
10/09/2027 10/09/2027 $659
10/10/2027 10/10/2027 $689
10/11/2027 10/11/2027 $532
10/12/2027 10/12/2027 $487
10/13/2027 10/13/2027 $487
10/14/2027 10/14/2027 $510
SwipeDrag for Rates
Amenities
  • AIR CONDITIONING
  • BATHTUB
  • BEACH VIEW
  • CONTACTLESS CHECKIN
  • COOKING BASICS
  • DECK PATIO
  • DISHWASHER
  • DRYER
  • LINENS
  • OCEANFRONT
  • OUTDOOR SEATING
  • POOL
  • SMART LOCK
  • WASHER
  • WATER FRONT
  • WATER VIEW
  • WIFI INTERNET
(2) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
Find Available Dates For this Property