Salt on the Rim Lower Unit | Suncoast NC Vacations

Salt on the Rim Lower Unit


Address: 207 Ocean Blvd West Location: Holden Beach Type: Duplex
2 Beds 2 Baths Sleeps 8 Pets Allowed
Description
Perfect oceanfront getaway...A prime oceanfront location, and recently updated amenities, boasting 2 bedrooms and 2 1/2 baths this home is perfect for a family or couples running away from everything for a "minute" to just let go...sun, shelling, and sand in the toes! Oh...fishing is great too! Your cleaning fee includes linen rental.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
08/29/2026 08/29/2026 $320
08/30/2026 08/30/2026 $322
08/31/2026 08/31/2026 $292
09/01/2026 09/01/2026 $289
09/02/2026 09/02/2026 $335
09/03/2026 09/03/2026 $349
09/04/2026 09/04/2026 $562
09/05/2026 09/05/2026 $609
09/06/2026 09/06/2026 $607
09/07/2026 09/07/2026 $425
09/08/2026 09/08/2026 $366
09/09/2026 09/09/2026 $357
09/10/2026 09/10/2026 $365
09/11/2026 09/11/2026 $414
09/12/2026 09/12/2026 $398
09/13/2026 09/13/2026 $363
09/14/2026 09/14/2026 $371
09/15/2026 09/15/2026 $378
09/16/2026 09/16/2026 $368
09/17/2026 09/17/2026 $378
09/18/2026 09/18/2026 $419
09/19/2026 09/19/2026 $406
09/20/2026 09/20/2026 $369
09/21/2026 09/21/2026 $347
09/22/2026 09/22/2026 $331
09/23/2026 09/23/2026 $353
09/24/2026 09/24/2026 $363
09/25/2026 09/25/2026 $408
09/26/2026 09/26/2026 $416
09/27/2026 09/27/2026 $376
09/28/2026 09/28/2026 $299
09/29/2026 09/29/2026 $288
09/30/2026 09/30/2026 $297
10/01/2026 10/01/2026 $315
10/02/2026 10/02/2026 $348
10/03/2026 10/03/2026 $357
10/04/2026 10/04/2026 $326
10/05/2026 10/05/2026 $299
10/06/2026 10/06/2026 $315
10/07/2026 10/07/2026 $315
10/08/2026 10/08/2026 $319
10/09/2026 10/09/2026 $350
10/10/2026 10/10/2026 $355
10/11/2026 10/11/2026 $336
10/12/2026 10/12/2026 $281
10/13/2026 10/13/2026 $280
10/14/2026 10/14/2026 $291
10/15/2026 10/15/2026 $311
10/16/2026 10/16/2026 $329
10/17/2026 10/17/2026 $326
10/18/2026 10/18/2026 $297
10/19/2026 10/19/2026 $292
10/20/2026 10/20/2026 $279
10/21/2026 10/21/2026 $292
10/22/2026 10/22/2026 $299
10/23/2026 10/23/2026 $317
10/24/2026 10/24/2026 $303
10/25/2026 10/25/2026 $258
10/26/2026 10/26/2026 $257
10/27/2026 10/27/2026 $233
10/28/2026 10/28/2026 $268
10/29/2026 10/29/2026 $278
10/30/2026 10/30/2026 $292
10/31/2026 10/31/2026 $269
11/01/2026 11/01/2026 $255
11/02/2026 11/02/2026 $258
11/03/2026 11/03/2026 $236
11/04/2026 11/04/2026 $249
11/05/2026 11/05/2026 $247
11/06/2026 11/06/2026 $262
11/07/2026 11/07/2026 $261
11/08/2026 11/08/2026 $263
11/09/2026 11/09/2026 $252
11/10/2026 11/10/2026 $270
11/11/2026 11/11/2026 $269
11/12/2026 11/12/2026 $280
11/13/2026 11/13/2026 $277
11/14/2026 11/14/2026 $269
11/15/2026 11/15/2026 $257
11/16/2026 11/16/2026 $249
11/17/2026 11/17/2026 $245
11/18/2026 11/18/2026 $254
11/19/2026 11/19/2026 $278
11/20/2026 11/20/2026 $279
11/21/2026 11/21/2026 $296
11/22/2026 11/22/2026 $322
11/23/2026 11/23/2026 $327
11/24/2026 11/24/2026 $361
11/25/2026 11/25/2026 $425
11/26/2026 11/26/2026 $427
11/27/2026 11/27/2026 $428
11/28/2026 11/28/2026 $409
11/29/2026 11/29/2026 $270
11/30/2026 11/30/2026 $251
12/01/2026 12/01/2026 $248
12/02/2026 12/02/2026 $266
12/03/2026 12/03/2026 $282
12/04/2026 12/04/2026 $291
12/05/2026 12/05/2026 $269
12/06/2026 12/06/2026 $257
12/07/2026 12/07/2026 $253
12/08/2026 12/08/2026 $256
12/09/2026 12/09/2026 $267
12/10/2026 12/10/2026 $274
12/11/2026 12/11/2026 $278
12/12/2026 12/12/2026 $284
12/13/2026 12/13/2026 $264
12/14/2026 12/14/2026 $257
12/15/2026 12/15/2026 $261
12/16/2026 12/16/2026 $267
12/17/2026 12/17/2026 $266
12/18/2026 12/18/2026 $270
12/19/2026 12/19/2026 $293
12/20/2026 12/20/2026 $283
12/21/2026 12/21/2026 $328
12/22/2026 12/22/2026 $323
12/23/2026 12/23/2026 $327
12/24/2026 12/24/2026 $341
12/25/2026 12/25/2026 $339
12/26/2026 12/26/2026 $339
12/27/2026 12/27/2026 $347
12/28/2026 12/28/2026 $340
12/29/2026 12/29/2026 $343
12/30/2026 12/30/2026 $461
12/31/2026 12/31/2026 $461
01/01/2027 01/01/2027 $461
01/02/2027 01/02/2027 $461
01/03/2027 01/03/2027 $311
01/04/2027 01/04/2027 $261
01/05/2027 01/05/2027 $251
01/06/2027 01/06/2027 $254
01/07/2027 01/07/2027 $262
01/08/2027 01/08/2027 $277
01/09/2027 01/09/2027 $274
01/10/2027 01/10/2027 $267
01/11/2027 01/11/2027 $273
01/12/2027 01/12/2027 $260
01/13/2027 01/13/2027 $262
01/14/2027 01/14/2027 $271
01/15/2027 01/15/2027 $309
01/16/2027 01/16/2027 $311
01/17/2027 01/17/2027 $313
01/18/2027 01/18/2027 $265
01/19/2027 01/19/2027 $263
01/20/2027 01/20/2027 $259
01/21/2027 01/21/2027 $272
01/22/2027 01/22/2027 $276
01/23/2027 01/23/2027 $272
01/24/2027 01/24/2027 $282
01/25/2027 01/25/2027 $281
01/26/2027 01/26/2027 $271
01/27/2027 01/27/2027 $272
01/28/2027 01/28/2027 $265
01/29/2027 01/29/2027 $267
01/30/2027 01/30/2027 $269
01/31/2027 01/31/2027 $273
02/01/2027 02/01/2027 $279
02/02/2027 02/02/2027 $279
02/03/2027 02/03/2027 $279
02/04/2027 02/04/2027 $286
02/05/2027 02/05/2027 $288
02/06/2027 02/06/2027 $299
02/07/2027 02/07/2027 $273
02/08/2027 02/08/2027 $270
02/09/2027 02/09/2027 $254
02/10/2027 02/10/2027 $258
02/11/2027 02/11/2027 $275
02/12/2027 02/12/2027 $342
02/13/2027 02/13/2027 $343
02/14/2027 02/14/2027 $338
02/15/2027 02/15/2027 $282
02/16/2027 02/16/2027 $279
02/17/2027 02/17/2027 $283
02/18/2027 02/18/2027 $280
02/19/2027 02/19/2027 $297
02/20/2027 02/20/2027 $309
02/21/2027 02/21/2027 $283
02/22/2027 02/22/2027 $261
02/23/2027 02/23/2027 $261
02/24/2027 02/24/2027 $288
02/25/2027 02/25/2027 $290
02/26/2027 02/26/2027 $295
02/27/2027 02/27/2027 $298
02/28/2027 02/28/2027 $288
03/01/2027 03/01/2027 $268
03/02/2027 03/02/2027 $283
03/03/2027 03/03/2027 $289
03/04/2027 03/04/2027 $301
03/05/2027 03/05/2027 $316
03/06/2027 03/06/2027 $318
03/07/2027 03/07/2027 $311
03/08/2027 03/08/2027 $308
03/09/2027 03/09/2027 $311
03/10/2027 03/10/2027 $311
03/11/2027 03/11/2027 $319
03/12/2027 03/12/2027 $344
03/13/2027 03/13/2027 $325
03/14/2027 03/14/2027 $319
03/15/2027 03/15/2027 $306
03/16/2027 03/16/2027 $382
03/17/2027 03/17/2027 $378
03/18/2027 03/18/2027 $383
03/19/2027 03/19/2027 $349
03/20/2027 03/20/2027 $355
03/21/2027 03/21/2027 $333
03/22/2027 03/22/2027 $323
03/23/2027 03/23/2027 $317
03/24/2027 03/24/2027 $387
03/25/2027 03/25/2027 $400
03/26/2027 03/26/2027 $506
03/27/2027 03/27/2027 $528
03/28/2027 03/28/2027 $523
03/29/2027 03/29/2027 $443
03/30/2027 03/30/2027 $443
03/31/2027 03/31/2027 $439
04/01/2027 04/01/2027 $444
04/02/2027 04/02/2027 $439
04/03/2027 04/03/2027 $433
04/04/2027 04/04/2027 $430
04/05/2027 04/05/2027 $424
04/06/2027 04/06/2027 $419
04/07/2027 04/07/2027 $419
04/08/2027 04/08/2027 $416
04/09/2027 04/09/2027 $426
04/10/2027 04/10/2027 $423
04/11/2027 04/11/2027 $360
04/12/2027 04/12/2027 $393
04/13/2027 04/13/2027 $408
04/14/2027 04/14/2027 $396
04/15/2027 04/15/2027 $411
04/16/2027 04/16/2027 $429
04/17/2027 04/17/2027 $425
04/18/2027 04/18/2027 $382
04/19/2027 04/19/2027 $357
04/20/2027 04/20/2027 $366
04/21/2027 04/21/2027 $362
04/22/2027 04/22/2027 $376
04/23/2027 04/23/2027 $433
04/24/2027 04/24/2027 $451
04/25/2027 04/25/2027 $411
04/26/2027 04/26/2027 $387
04/27/2027 04/27/2027 $410
04/28/2027 04/28/2027 $377
04/29/2027 04/29/2027 $416
04/30/2027 04/30/2027 $450
05/01/2027 05/01/2027 $462
05/02/2027 05/02/2027 $424
05/03/2027 05/03/2027 $403
05/04/2027 05/04/2027 $394
05/05/2027 05/05/2027 $386
05/06/2027 05/06/2027 $421
05/07/2027 05/07/2027 $486
05/08/2027 05/08/2027 $509
05/09/2027 05/09/2027 $455
05/10/2027 05/10/2027 $457
05/11/2027 05/11/2027 $462
05/12/2027 05/12/2027 $464
05/13/2027 05/13/2027 $501
05/14/2027 05/14/2027 $559
05/15/2027 05/15/2027 $559
05/16/2027 05/16/2027 $487
05/17/2027 05/17/2027 $468
05/18/2027 05/18/2027 $443
05/19/2027 05/19/2027 $506
05/20/2027 05/20/2027 $486
05/21/2027 05/21/2027 $539
05/22/2027 05/22/2027 $578
05/23/2027 05/23/2027 $518
05/24/2027 05/24/2027 $507
05/25/2027 05/25/2027 $483
05/26/2027 05/26/2027 $500
05/27/2027 05/27/2027 $516
05/28/2027 05/28/2027 $777
05/29/2027 05/29/2027 $779
05/30/2027 05/30/2027 $747
05/31/2027 05/31/2027 $514
06/01/2027 06/01/2027 $500
06/02/2027 06/02/2027 $516
06/03/2027 06/03/2027 $533
06/04/2027 06/04/2027 $550
06/05/2027 06/05/2027 $465
06/06/2027 06/06/2027 $598
06/07/2027 06/07/2027 $624
06/08/2027 06/08/2027 $610
06/09/2027 06/09/2027 $651
06/10/2027 06/10/2027 $639
06/11/2027 06/11/2027 $680
06/12/2027 06/12/2027 $712
06/13/2027 06/13/2027 $724
06/14/2027 06/14/2027 $764
06/15/2027 06/15/2027 $787
06/16/2027 06/16/2027 $808
06/17/2027 06/17/2027 $860
06/18/2027 06/18/2027 $859
06/19/2027 06/19/2027 $777
06/20/2027 06/20/2027 $648
06/21/2027 06/21/2027 $563
06/22/2027 06/22/2027 $557
06/23/2027 06/23/2027 $571
06/24/2027 06/24/2027 $619
06/25/2027 06/25/2027 $695
06/26/2027 06/26/2027 $716
06/27/2027 06/27/2027 $627
06/28/2027 06/28/2027 $614
06/29/2027 06/29/2027 $656
06/30/2027 06/30/2027 $605
07/01/2027 07/01/2027 $694
07/02/2027 07/02/2027 $895
07/03/2027 07/03/2027 $966
07/04/2027 07/04/2027 $892
07/05/2027 07/05/2027 $601
07/06/2027 07/06/2027 $587
07/07/2027 07/07/2027 $605
07/08/2027 07/08/2027 $679
07/09/2027 07/09/2027 $739
07/10/2027 07/10/2027 $701
07/11/2027 07/11/2027 $730
07/12/2027 07/12/2027 $729
07/13/2027 07/13/2027 $729
07/14/2027 07/14/2027 $729
07/15/2027 07/15/2027 $732
07/16/2027 07/16/2027 $723
07/17/2027 07/17/2027 $678
07/18/2027 07/18/2027 $608
07/19/2027 07/19/2027 $658
07/20/2027 07/20/2027 $670
07/21/2027 07/21/2027 $669
07/22/2027 07/22/2027 $672
07/23/2027 07/23/2027 $670
07/24/2027 07/24/2027 $665
07/25/2027 07/25/2027 $623
07/26/2027 07/26/2027 $623
07/27/2027 07/27/2027 $614
07/28/2027 07/28/2027 $610
07/29/2027 07/29/2027 $653
07/30/2027 07/30/2027 $680
07/31/2027 07/31/2027 $630
08/01/2027 08/01/2027 $575
08/02/2027 08/02/2027 $583
08/03/2027 08/03/2027 $600
08/04/2027 08/04/2027 $571
08/05/2027 08/05/2027 $607
08/06/2027 08/06/2027 $643
08/07/2027 08/07/2027 $552
08/08/2027 08/08/2027 $528
08/09/2027 08/09/2027 $521
08/10/2027 08/10/2027 $531
08/11/2027 08/11/2027 $535
08/12/2027 08/12/2027 $567
08/13/2027 08/13/2027 $586
08/14/2027 08/14/2027 $524
08/15/2027 08/15/2027 $464
08/16/2027 08/16/2027 $478
08/17/2027 08/17/2027 $464
08/18/2027 08/18/2027 $471
08/19/2027 08/19/2027 $494
08/20/2027 08/20/2027 $581
08/21/2027 08/21/2027 $573
08/22/2027 08/22/2027 $524
08/23/2027 08/23/2027 $429
08/24/2027 08/24/2027 $412
08/25/2027 08/25/2027 $410
08/26/2027 08/26/2027 $435
08/27/2027 08/27/2027 $490
08/28/2027 08/28/2027 $480
08/29/2027 08/29/2027 $450
SwipeDrag for Rates
Amenities
  • HAS_DOG
  • AIR CONDITIONING
  • BATHTUB
  • BEACH VIEW
  • CONTACTLESS CHECKIN
  • COOKING BASICS
  • DECK PATIO
  • DISHWASHER
  • DRYER
  • LINENS
  • OCEANFRONT
  • OUTDOOR SEATING
  • SMART LOCK
  • WASHER
  • WATER FRONT
  • WATER VIEW
  • WIFI INTERNET
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
5 People have considered this property in the last 24 hours
Find Available Dates For this Property